Reference
Team Roles
Detailed reference for all team roles and their permissions.
Role Matrix
| Capability | Admin | Manager | Scheduler | Inspector |
|---|---|---|---|---|
| View Orders | ✅ | ✅ | ✅ | ✅ |
| Create & edit Orders | ✅ | ✅ | ✅ | ❌ |
| Assign Inspectors | ✅ | ✅ | ✅ | ❌ |
| View calendar | ✅ | ✅ | ✅ | ✅ |
| Manage calendar | ✅ | ✅ | ✅ | ❌ |
| View contacts | ✅ | ✅ | ✅ | ✅ |
| Manage contacts | ✅ | ✅ | ✅ | ❌ |
| View billing | ✅ | ✅ | ❌ | ❌ |
| Manage billing | ✅ | ✅ | ❌ | ❌ |
| View team | ✅ | ✅ | ✅ | ✅ |
| Manage team (invite/remove) | ✅ | ❌ | ❌ | ❌ |
| Manage automations | ✅ | ✅ | ❌ | ❌ |
| Manage agreements | ✅ | ✅ | ❌ | ❌ |
| Manage scheduling config | ✅ | ✅ | ❌ | ❌ |
| View settings | ✅ | ✅ | ✅ | ✅ |
| Manage settings | ✅ | ✅ | ❌ | ❌ |
Role Descriptions
Admin
Admin onlyFull control over all features and settings. The only role that can manage team membership — inviting, removing, and changing roles for team members.
Manager
Manager onlyManages day-to-day operations including Orders, contacts, billing, automations, agreements, scheduling configuration, and settings. Cannot invite or remove team members.
Scheduler
Scheduler onlyFocused on the scheduling workflow — creating Orders, managing the calendar, and working with contacts. Can view settings and team but cannot manage billing, automations, or agreements.
Service Worker
Service Worker onlyField worker role with read-only access. Can view Orders, the calendar, contacts, team, and settings. Cannot create or edit records.